Explanation of variances – pro forma | |||||||||||||
Name of smaller authority: | Leigh Parish Council | ||||||||||||
County area (local councils and parish meetings only): | Tewkesbury | ||||||||||||
Insert figures from Section 2 of the AGAR in all Blue highlighted boxes | |||||||||||||
Next, please provide full explanations, including numerical values, for the following that will be flagged in the green boxes where relevant: • variances of more than 15% between totals for individual boxes (except variances of less than £200); • New from 2020/21 onwards: variances of £100,000 or more require explanation regardless of the % variation year on year; |
|||||||||||||
2023/24 | 2024/25 | Variance | Variance | Explanation Required? | Automatic responses trigger below based on figures input, DO NOT OVERWRITE THESE BOXES | Explanation from smaller authority (must include narrative and supporting figures) | |||||||
£ | £ | £ | % | ||||||||||
1 Balances Brought Forward | 54,894 | 265,715 | Explanation of % variance from PY opening balance not required – Balance brought forward agrees | ||||||||||
2 Precept or Rates and Levies | 5,400 | 5,940 | 540 | 10.00% | NO | ||||||||
3 Total Other Receipts | 222,082 | 122,521 | -99,561 | 44.83% | YES | We received 99,561less CIL money as less new houses build and sold in parish in 24/25 compared to 23/24 | |||||||
4 Staff Costs | 2,837 | 2,520 | -317 | 11.17% | NO | ||||||||
5 Loan Interest/Capital Repayment | 0 | 0 | 0 | 0.00% | NO | ||||||||
6 All Other Payments | 13,824 | 56,516 | 42,692 | 308.83% | YES | The PC invested in projects using CIL money to improve the Communty Centre 32k for carpark resurfacing, 8.6k for audio and visualsystem. Also 6 new notice board for 2 new housing estates and renewal of 3 old ones 2k. | |||||||
7 Balances Carried Forward | 265,715 | 335,140 | VARIANCE EXPLANATION NOT REQUIRED | ||||||||||
8 Total Cash and Short Term Investments | VARIANCE EXPLANATION NOT REQUIRED | ||||||||||||
9 Total Fixed Assets plus Other Long Term Investments and Assets | 0 | 0.00% | NO | ||||||||||
10 Total Borrowings | 0 | 0.00% | NO | ||||||||||
Rounding errors of up to £2 are tolerable | |||||||||||||
Variances of £200 or less are tolerable | |||||||||||||
BOX 10 VARIANCE EXPLANATION NOT REQUIRED IF CHANGE CAN BE EXPLAINED BY BOX 5 (CAPITAL PLUS INTEREST PAYMENT) |